The S5X Vibrating Screen stands as a pinnacle of innovation in the realm of screening technology. Engineered with precision and crafted with durability in mind, this machine boasts a robust construction that can withstand the rigors of demanding industrial environments. Its sleek design, coupled with intuitive controls, ensures ease of operation for operators of all skill levels.
Model | Deck dimension (mm) | Decks | Leaning angle of screen (°) | Top deck max.opening (mm) | Maximum feed size (mm) | Speed (r/min) | Double amplitude (mm) | Capacity (t/h) | Power (kW) | Overall dimension (mm) |
2Y1237 | 1200×3700 | 2 | 20 | 3-50 | 200 | 970 | 8 | 7.5-80 | 15 | 4010×2250×2660 |
3Y1237 | 1200×3700 | 3 | 20 | 3-50 | 200 | 970 | 8 | 7.5-80 | 15 | 4010×2250×3140 |
2Y1548 | 1500×4800 | 2 | 20 | 5-50 | 400 | 970 | 8 | 50-208 | 15 | 5120×2590×3060 |
3Y1548 | 1500×4800 | 3 | 20 | 5-50 | 400 | 970 | 8 | 50-250 | 15 | 5120×2590×3540 |
2Y1848 | 1800×4800 | 2 | 20 | 5-80 | 400 | 970 | 8 | 50-260 | 18.5 | 5120×2950×3060 |
3Y1848 | 1800×4800 | 3 | 20 | 5-80 | 400 | 970 | 8 | 50-300 | 18.5 | 5120×2950×3540 |
2Y1860 | 1800×6000 | 2 | 20 | 5-80 | 400 | 970 | 8 | 50-300 | 18.5 | 6260×2950×3480 |
3Y1860 | 1800×6000 | 3 | 20 | 5-80 | 400 | 970 | 8 | 50-350 | 22 | 6260×2990×3960 |
2Y2160 | 2100×6000 | 2 | 20 | 5-150 | 400 | 730 | 6-8 | 100-500 | 22 | 6270×3410×3670 |
3Y2160 | 2100×6000 | 3 | 20 | 5-150 | 400 | 730 | 6-8 | 100-500 | 30 | 6270×3470×4100 |
2Y2460 | 2400×6000 | 2 | 20 | 5-150 | 400 | 730 | 6-8 | 150-700 | 37 | 6270×3770×3610 |
3Y2460 | 2400×6000 | 3 | 20 | 5-150 | 400 | 730 | 6-8 | 150-700 | 37 | 6270×3790×4100 |
We have jaw crushers, impact crushers, cone crushers, sand makers and so on.
Mon – Sun, 0:00 – 24:00
24h Online Service