The NK Portable Crushing Plant is engineered to deliver unparalleled performance in diverse crushing applications. It combines flexibility, convenience, and power in a compact design, allowing operators to tackle various crushing tasks with ease. Equipped with cutting-edge technology and robust construction, this portable plant ensures optimal productivity even in the most demanding environments.
Model | Specs. of screening equipment | Specs. of crushing equipment | Specs. of main belt conveyor | Hopper volume(m3) | Max.feeding size (mm) | Transportation dimension(mm) |
NK69J | FK0936 | PE600×900 | B1000×9m | 6 | 500 | 13189×3852×4036 |
NK75J | FK0936 | PE750X1060 | B1000×9m | 6 | 630 | 13189×3852×4396 |
NK90J | FK1142 | PE900X1200 | B1200×9m | 9 | 750 | 14488×5780×5200 |
NK100J | FK0936 | C6X100 | B1000×9m | 6 | 630 | 13189×3852×4016 |
NK110J | FK1142 | C6X110 | B1200×10m | 6 | 720 | 13638×4160×4930 |
NK1213CS | FK1142、SKX1536 | CI5X1213 | B1000×8.4m | 6 | 550 | 16944×2324×5563 |
NK1315CS | FK1345、SKX1845 | CI5X1315 | B1200×8.4m | 6 | 600 | 16944×2324×5563 |
Model | Specs. of screening equipment | Specs. of crushing equipment | Specs. of main belt conveyor | Hopper volume(m3) | Max.feeding size (mm) | Transportation dimension(mm) |
NK160HS | SKX1536 | HST160H | B1000×8.4m | 3 | 165 | 17914×3354×4700 |
NK300H | —— | HPT300 | B1000×8.4m | 3 | 180 | 15020×3290×4980 |
NK300HS | SKX1536 | HPT300 | B1000×8.4m | 3 | 180 | 17650×3420×4916 |
NK500HS | SKX1845 | HPT500 | B1200×10.8m | 3 | 240 | 19890×3650×5603 |
NK1214IS | SKX1536 | PFW1214Ⅲ | B1000×8.4m | 3 | 250 | 17650×3420×4556 |
NK1315IS | SKX1536 | PFW1315Ⅲ | B1000×8.4m | 3 | 300 | 17650×3420×4800 |
NK1213IS | SKX1536 | CI5X1213 | B1000×8.4m | 3 | 300 | 17650×3420×4556 |
Model | Specs. of screening equipment | Specs. of crushing equipment | Specs. of main belt conveyor | Hopper volume(m3) | Max.feeding size (mm) | Transportation dimension(mm) |
NK9532V | —— | VSI5X9532 | B1000×8.4m | 3 | 40 | 15536×3350×4674 |
NK1145V | —— | VSI5X1145 | B1200×8.4m | 3 | 45 | 15536×3350×4970 |
NK1040V | —— | VSI6X1040 | B1200×8.4m | 3 | 45 | 15536×3350×4874 |
Model | Specs. of screening equipment | Specs. of crushing equipment | Specs. of main belt conveyor | Hopper volume(m3) | Max.feeding size (mm) | Transportation dimension(mm) |
NK150S-3 | 3SKX1560 | —— | B1000×8m | —— | 250 | 14500×15440×6740 |
NK200S-2 | 2SKX1860 | —— | B1200×8m | —— | 300 | 14500×15440×6206 |
NK200S-3 | 3SKX1860 | —— | B1200×8m | —— | 300 | 14500×15440×6740 |
NK300S-3 | 3SKX2160 | —— | B1200×8m | —— | 300 | 14500×16040×6740 |
NK400S-3 | 3SKX2460 | —— | B1400×8m | —— | 300 | 14500×16340×6740 |
Model | Specs. of screening equipment | Specs. of crushing equipment | Specs. of main belt conveyor | Hopper volume(m3) | Max.feeding size (mm) | Transportation dimension(mm) |
NK160H-2M | 3SKX1560 | HST160H | B1200×8m | —— | 165 | 15562×3300×7114 |
NK300H-2M | 3SKX1860 | HPT300 | B1200×8m | —— | 180 | 15562×3500×7114 |
NK250H-2M | 3SKX2160 | HST250H | B1200×8m | —— | 185 | 16100×3800×7114 |
NK1214I-2M | 3SKX1560 | PFW1214Ⅲ | B1000×8m | —— | 250 | 16605×3200×7100 |
NK1213I-2M | 3SKX1860 | CI5X1213 | B1200×8m | —— | 300 | 16605×3500×7100 |
NK1315I-2M | 3SKX2160 | CI5X1315 | B1200×8m | —— | 300 | 16439×3800×7120 |
NK8522V-2M | 3SKX1860 | VSI5X8522 | B1200×8m | —— | 35 | 15680×3650×6565 |
NK9532V-2M | 3SKX2160 | VSI5X9532 | B1200×8m | —— | 40 | 16680×3950×6710 |
NK1040V-2M | 3SKX2160 | VSI6X1040 | B1200×8m | —— | 45 | 16680×3950×7110 |
NK1145V-2M | 3SKX2160 | VSI5X1145 | B1200×8m | —— | 45 | 16680×3950×7110 |
Model | Specs. of screening equipment | Specs. of crushing equipment | Specs. of main belt conveyor | Hopper volume(m3) | Max.feeding size (mm) | Transportation dimension(mm) |
NKT70-4 | FK0936、3SKX1545 | PE500X750、PYB900 | B650×10.5m | 5 | 425 | 14010×14360×7550 |
NKT100-4 | FK0936、3SKX1560 | PE600×900、HST100 | B800×10.5m | 5 | 500 | 20160×14360×7524 |
NKT150-4 | FK0936、3SKX1560 | PE600×900、HST160 | B800×10.5m | 5 | 500 | 20160×14360×7524 |
NKT150-3 | FK1142、3SKX1545 | CI5X1213 | B800×9m | 5 | 450 | 17160×14360×7024 |
We have jaw crushers, impact crushers, cone crushers, sand makers and so on.
Mon – Sun, 0:00 – 24:00
24h Online Service