HPT Cone Crusher

HPT Cone Crusher

The HPT Cone Crusher, short for Hydraulic Pressure Cone Crusher, is a high-performance crusher designed and developed by leading engineers in the field. It integrates mechanical, hydraulic, electrical, automation, and intelligent control technologies into one, delivering unparalleled crushing efficiency and reliability. Its robust construction ensures durability under the most demanding conditions, while its sleek design enhances operational ease.

Characteristics of HPT Cone Crusher:

The HPT Cone Crusher boasts several key characteristics that set it apart from conventional cone crushers. Firstly, its hydraulic system provides overload protection, preventing damage to the crusher during tramp iron or uncrushable material incidents. Secondly, the incorporation of advanced control technologies allows for real-time monitoring and adjustment of the crusher's operating parameters, maximizing productivity and minimizing downtime. Lastly, its low operating and maintenance costs make it a cost-effective solution for crushing operations of all scales.

Applications and Applicable Materials of HPT Cone Crusher:

The versatility of the HPT Cone Crusher makes it suitable for a wide range of applications across various industries. From mining and construction to aggregates and recycling, this crusher excels in crushing hard and abrasive materials such as granite, basalt, limestone, and iron ore. Its ability to handle both coarse and fine crushing tasks makes it ideal for primary, secondary, and tertiary crushing applications. Whether it's reducing large rocks into smaller particles or producing finely crushed aggregates, the HPT Cone Crusher delivers consistent performance and superior results.

Model Cavities Feed opening (mm) Minimum discharging size (mm) Capacities (t/h) Maximum installed power (kW) Overall dimension (mm)
HPT100 C1(Extra Coarse) 140 19 75-140 90 1705×1510×1583
C2(Coarse) 100 13 60-110
M(Medium) 70 9 52-100
F1(Fine) 50 9 50-95
F2(Extra Fine) 20 6 45-90
HPT200 C2(Coarse) 185 19 145-250 160 2135×1750×1927
M(Medium) 125 16 135-235
F1(Fine) 95 13 115-220
F2(Extra Fine) 75 10 90-190
HPT300 C1(Extra Coarse) 230 25 220-440 250 2725×2110×2871
C2(Coarse) 210 19 190-380
M(Medium) 150 16 175-320
F1(Fine) 105 13 145-280
F2(Extra Fine) 80 10 110-240
HPT400 C1(Extra Coarse) 295 30 300-630 315 2775×2370×2295
C2(Coarse) 251 25 285-560
M(Medium) 196 20 250-490
F1(Fine) 110 13 180-345
F2(Extra Fine) 90 10 135-320
HPT500 C1(Extra Coarse) 330 38 425-790 400 2800×3480×4050
C2(Coarse) 290 30 370-700
M(Medium) 210 22 330-605
F1(Fine) 135 16 270-535
F2(Extra Fine) 95 13 220-430
HPT650 C1(Extra Coarse) 328 30 415-790 500 2850×3520×3100
C2(Coarse) 280 25 410-715
M(Medium) 195 20 365-630
F1(Fine) 105 13 270-535
F2(Extra Fine) 52 10 210-490
HPT800 C1(Extra Coarse) 350 38 570-1200 630 3970×3345×4235
C2(Coarse) 299 32 520-1050
M(Medium) 265 25 475-950
F1(Fine) 220 16 370-800
F2(Extra Fine) 150 13 310-600

Leave a message

SME

We have jaw crushers, impact crushers, cone crushers, sand makers and so on.

Opening Hours:

Mon – Sun, 0:00 – 24:00

24h Online Service

© SME. All Rights Reserved. Designed by Sitemap

Request A Quotation!