The S Cone Crusher, short for Cone Crusher, is a robust and versatile cone crushing solution renowned for its ability to produce high-quality aggregates and consistent particle sizes. It features a symmetrical crushing chamber with a steep crushing angle, ensuring efficient material processing and uniform product distribution.
At the heart of the S Cone Crusher lies its powerful crushing mechanism, comprising a rotating mantle and a stationary concave. As material enters the crushing chamber, it is subjected to the forceful action of the mantle, which gyrates eccentrically, generating a compressive force that breaks down the feed material into smaller particles.
Equipped with a variety of crushing chambers and eccentric throw options, the S Cone Crusher offers versatility to adapt to different applications and feed materials. Whether tackling hard rock or abrasive ores, this adaptable machine ensures consistent performance and reliable operation.
High Crushing Efficiency: The S Cone Crusher delivers exceptional crushing efficiency, thanks to its optimized crushing chamber design and powerful crushing action.
Model | Movable Cone Diametermm (inch) | Chamber Style | Opening Side | Closed Side | Discharging Opening (mm) | REV (r/min) | Power (kW) | Capacity (t/h) | Machine Size (mm) |
Max.Feeding (mm) | |||||||||
CS75B | 900 (3′) | fine | 83 | 102 | 9-22 | 580 | 75 | 45-91 | 2821×1880 ×2164 |
coarse | 159 | 175 | 13-38 | 59-163 | |||||
CS75D | 900 (3′) | fine | 13 | 41 | 3-13 | 580 | 75 | 27-90 | 2821×1880 ×2410 |
medium | 33 | 60 | 3-16 | 27-100 | |||||
coarse | 51 | 76 | 6-19 | 65-140 | |||||
CS160B | 1295 (4 1/4′) | fine | 109 | 137 | 13-31 | 485 | 185 | 109-181 | 2800×2342 ×2668 |
medium | 188 | 210 | 16-31 | 132-253 | |||||
coarse | 216 | 241 | 19-51 | 172-349 | |||||
CS160D | 1295 (4 1/4′) | fine | 29 | 64 | 3-16 | 485 | 160 | 36-163 | 2800×2342 ×2668 |
medium | 54 | 89 | 6-16 | 82-163 | |||||
coarse | 70 | 105 | 10-25 | 109-227 | |||||
CS240B | 1650 (5 1/2′) | fine | 188 | 209 | 16-38 | 485 | 240 | 181-327 | 3911×2870 ×3771 |
medium | 213 | 241 | 22-51 | 258-417 | |||||
coarse | 241 | 268 | 25-64 | 299-635 | |||||
CS240D | 1650 (5 1/2′) | fine | 35 | 70 | 5-13 | 485 | 240 | 90-209 | 3917×2870 ×3771 |
medium | 54 | 89 | 6-19 | 136-281 | |||||
coarse | 98 | 133 | 10-25 | 190-336 | |||||
CS400B | 2134 (7′) | fine | 253 | 278 | 19-38 | 435 | 400 | 381-726 | 5200×4300 ×4700 |
medium | 303 | 334 | 25-51 | 608-998 | |||||
coarse | 334 | 369 | 31-64 | 870-1400 | |||||
CS400D | 2134 (7′) | fine | 51 | 105 | 5-16 | 435 | 400 | 190-408 | 5200×4300 ×4700 |
medium | 95 | 133 | 10-19 | 354-508 | |||||
coarse | 127 | 178 | 13-25 | 454-599 |
We have jaw crushers, impact crushers, cone crushers, sand makers and so on.
Mon – Sun, 0:00 – 24:00
24h Online Service